4-35  ÉèÇøÊÐÈ«Éç»á¹Ì¶¨×ʲúͶ×Ê(2002Äê)
total investment in fixed assets by city ,2002
µ¥Î»£ºÍòÔª ¡¡ ¡¡ ¡¡ ¡¡ (10000 yuan)
µØÇø ¡¡ È«Éç»á¹Ì¶¨ ¡¡
¡¡ ×ʲúͶ×Ê ££»ù±¾½¨Éè ££¸üиÄÔì ££·¿µØ²ú
area   Ͷ  ×Ê
¡¡ ¡¡ total investment in fixed assets capital construction  innovation  real estate development
¡¡ ¡¡ ¡¡ ¡¡
¸£ÖÝÊÐ fuzhou 2776787 675012 287334 990670
ÏÃÃÅÊÐ xiamen 2183452 822078 313772 623326
ÆÎÌïÊÐ putian 471137 130417 91682 56283
ÈýÃ÷ÊÐ sanming 568071 181868 139608 74017
ȪÖÝÊÐ quanzhou 2254359 408055 435428 287584
ÕÄÖÝÊÐ zhangzhou 1156552 245824 111571 173671
ÄÏÆ½ÊÐ nanping 628195 200464 150059 111427
ÁúÑÒÊÐ longyan 589442 261792 136364 63460
ÄþµÂÊÐ ningde 516638 132845 103688 109431
¡¡