| 3-23 城镇单位在岗职工平均工资(2018年) | ||||
| Average Wage of Staff and Workers on the Job in Urban Units(2018) | ||||
| 单位:元 | (yuan) | |||
| 行业 | 在岗职工平均工资 | |||
| 国有单位 | 集体单位 | 其他单位 | ||
| Sector | ||||
| Average Wage | Stated-owned units | Collective-owned units | Others | |
| 合 计 | 78215 | 110055 | 76058 | 69139 |
| Total | ||||
| 按企事业机关分 | ||||
| Grouped by Enterprises, Institutions Agencies | ||||
| 企业 | 70938 | 104911 | 71357 | 69064 |
| Enterprises | ||||
| 事业 | 106270 | 107566 | 83616 | 95541 |
| Institutions | ||||
| 机关 | 119185 | 119260 | 98912 | 95208 |
| Agencies & Organizations | ||||
| 按国民经济行业分 | ||||
| By Sector | ||||
| 农、林、牧、渔业 | 62479 | 68905 | 70517 | 44055 |
| Farming, Forestry, Animal Husbandy and Fishery | ||||
| 采矿业 | 58088 | 41003 | 57332 | 63597 |
| Mining | ||||
| 制造业 | 64934 | 106477 | 65855 | 64796 |
| Manufacturing | ||||
| 电力、热力、燃气及水生产和供应业 | 120719 | 81493 | 65766 | 125233 |
| Production and Supply of Electric Power and Hot Power | ||||
| 建筑业 | 61973 | 81822 | 59450 | 61493 |
| Construction | ||||
| 批发和零售业 | 71739 | 115029 | 38316 | 68815 |
| Wholesale and Retail Trade | ||||
| 交通运输、仓储和邮政业 | 90736 | 101332 | 51585 | 85918 |
| Transport, Storage and Post Services | ||||
| 住宿和餐饮业 | 45527 | 55590 | 32474 | 44993 |
| Lodgings and Catering Services | ||||
| 信息传输、软件和信息技术服务业 | 111193 | 88072 | 84868 | 112455 |
|
Information Transmission, Software and Information Technology Services |
||||
| 金融业 | 163220 | 152632 | 147696 | 169829 |
| Finance | ||||
| 房地产业 | 75413 | 73839 | 56216 | 75808 |
| Real Estate | ||||
| 租赁和商务服务业 | 65204 | 83712 | 48544 | 60127 |
| Rent and Business Services | ||||
| 科学研究和技术服务业 | 109171 | 122795 | 116524 | 96422 |
| Scientific Reseach and Ploytechnic Services | ||||
| 水利、环境和公共设施管理业 | 65973 | 76461 | 53794 | 57165 |
|
Water Conservancy, Environment and Public Facilities Management |
||||
| 居民服务、修理和其他服务业 | 60275 | 76899 | 58141 | 58845 |
| Resident Services and Others | ||||
| 教育 | 101268 | 104423 | 88678 | 78340 |
| Education | ||||
| 卫生和社会工作 | 117538 | 126192 | 82076 | 89305 |
| Health Care and Social Work | ||||
| 文化、体育和娱乐业 | 90290 | 104393 | 78567 | 68891 |
| Culture, Sports and Entertainment | ||||
| 公共管理、社会保障和社会组织 | 116998 | 117026 | 83643 | 79600 |
| Public Management,Social Ensure and Social Organizations | ||||
| 按三次产业分 | ||||
| By Three Strata of Industry | ||||
| 第一产业 | 62479 | 68905 | 70517 | 44055 |
| Primary Industry | ||||
| 第二产业 | 65418 | 83218 | 63658 | 65181 |
| Secondary Industry | ||||
| 第三产业 | 96968 | 111604 | 80723 | 81477 |
| Tertiary Industry | ||||